Vertical Stainless Steel Water Tank Covers
1. Specification of vertical stainless steel water tank covers
Diameters (mm) |
Materials |
Thickness (mm) |
Caps (mm) |
Manhole (mm) |
According Capacity (L) |
600 | stainless steel 304-2B, 304BA, 316 | 0.3, 0.4, 0.5, customization | 420 | 390 | |
610 | 0.3, 0.4, 0.5, customization | 420 | 390 | ||
630 | 0.3, 0.4, 0.5, customization | 420 | 390 | ||
660 | 0.4, 0.5, customization | 420 | 390 | ||
670 | 0.4, 0.5, customization | 420 | 390 | ||
690 | 0.4, 0.5, customization | 420 | 390 | ||
700 | 0.4, 0.5, customization | 420 | 390 | 500 | |
720 | 0.4, 0.5, customization | 420 | 390 | 500 | |
750 | 0.4, 0.5, customization | 420 | 390 | ||
760 | 0.4, 0.5, customization | 420 | 390 | ||
780 | 0.4, 0.5, customization | 420 | 390 | ||
800 | 0.4, 0.5, customization | 420 | 390 | ||
830 | 0.4, 0.5, customization | 420 | 390 | ||
850 | 0.4, 0.5, customization | 420 | 390 | ||
900 | 0.4, 0.5, customization | 420 | 390 | ||
920 | 0.4, 0.5, customization | 420 | 390 | ||
930 | 0.4, 0.5, customization | 420 | 390 | ||
960 | 0.4, 0.5, customization | 420 | 390 | 1000 | |
970 | 0.4, 0.5, customization | 420 | 390 | 1000 | |
980 | 0.4, 0.5, customization | 420 | 390 | 1000 | |
1020 | 0.4, 0.5, customization | 420 | 390 | 1000 | |
1030 | 0.4, 0.5, customization | 420 | 390 | ||
1050 | 0.4, 0.5, customization | 420 | 390 | ||
1080 | 0.4, 0.5, customization | 420 | 390 | ||
1110 | 0.4, 0.5, customization | 420 | 390 | ||
1200 | 0.4, 0.5, customization | 420 | 390 | ||
1230 | 0.4, 0.5, customization | 420 | 390 | ||
1280 | 0.5, 0.6, customization | 420 | 390 | ||
1300 | 0.5, 0.6, customization | 420 | 390 | ||
1360 | 0.5, 0.6, customization | 450 | 430 | 3000 | |
1400 | 0.5, 0.6, customization | 420 | 390 | 2000 | |
1460 | 0.6, 0.7, customization | 450 | 430 | ||
1500 | 0.6, 0.7, customization | 570 | 530 | ||
1560 | 0.6, 0.7, customization | 570 | 530 | 4000/5000 | |
1600 | 0.6, 0.7, customization | 570 | 530 | ||
1700 | 0.6, 0.7, customization | 570 | 530 | ||
1800 | 0.7, 0.8, customization | 570 | 530 | ||
1900 | 0.7, 0.8, customization | 570/700 | 530/610 | ||
2140 | 0.8, 1, customization | 700 | 610 | ||
2240 | 0.8, 1, customization | 700 | 610 | 10000 |
(1)There are other diameters of vertical stainless steel water tank covers
(2)The bottom stainless steel water tank covers can be made as the below photos show to drain the water completely.
stainless steel water tank covers with complete drainage
(3) The maximum diameter of stainless steel water tank covers without any joints is 1400 mm. The ones with joints can be cheaper. Take diameter 1360 stainless steel water tank covers as an example to show how they look:
1360 stainless steel water tank covers without any joints
1360 stainless steel water tank covers with joints
(4) The manholes on the stainless steel water tank covers can be made to match the caps well and there is no any movements between them. The maximum diameter of this type is 1400 mm.
the caps and the manholes of stainless steel water tank covers match each other well
(5) How do 304 BA stainles steel water tank covers and 304-2B ones look
stainless steel 304-BA tank covers
stainless steel 304-2B tank covers
2. Our production facilities for Vertical Stainless Steel Water Tank Covers
-
How to Make Stainless Steel Water Tanks
How to make stainless steel water tanks with our machines? There are 7 steps.
넶569 2022-05-31 -
What are the advantages of your welding machines for stainless steel water tanks?
There are our own technology and designs on our welding machines for stainless steel water tanks and others. Ourselves-made inverter controllers make the welding machines save at least 30% electricity.
넶299 2022-06-07 -
How to make insulated stainless steel water tanks
Insulated stainless steel tanks are used to keep water warm or cool. Then how to make them by our machines?
넶234 2022-06-07 -
What are the difference between ordinary non-inverter AC welding machine and our inverter controlled ones?
This article is to let you know more about our inverter controlled welding machines
넶77 2022-06-08